
The results are as follows:
Ranking | Country | Total | |||
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1 | 4 |
2 | ![]() | 2 | 1 | 0 | 3 |
3 | ![]() | 1 | 1 | 1 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 1 | 0 | 0 | 1 |
6 | ![]() | 0 | 1 | 1 | 2 |
7 | ![]() | 0 | 1 | 0 | 1 |
7 | ![]() | 0 | 1 | 0 | 1 |
7 | ![]() | 0 | 1 | 0 | 1 |
7 | ![]() | 0 | 1 | 0 | 1 |
7 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 1 | 1 |
M2+
Medal | Country | Time |
---|---|---|
![]() | 7:30:00 | |
![]() | 7:32:05 | |
![]() | 7:32:22 |
LM1x
Medal | Country | Time |
---|---|---|
![]() | 7:33:24 | |
![]() | 7:37:35 | |
![]() | 7:38:89 |
LM4x
Medal | Country | Time |
---|---|---|
![]() | 06:32:09 | |
![]() | 06:25:12 | |
![]() | 06:26:58 |
LM2-
Medal | Country | Time |
---|---|---|
![]() | 07:14:18 | |
![]() | 07:15:30 | |
![]() | 07:16:49 |
LW1x
Medal | Country | Time |
---|---|---|
![]() | 08:28:45 | |
![]() | 08:29:12 | |
![]() | 08:38:36 |
W4-
Medal | Country | Time |
---|---|---|
![]() | 07:16:28 | |
![]() | 07:21:53 | |
![]() | 07:26:15 |
LW4x
Medal | Country | Time |
---|---|---|
![]() | 07:11:00 | |
![]() | 07:12:45 | |
![]() | 07:26:15 |
LTAMix2x
Medal | Country | Time |
---|---|---|
![]() | 08:38:53 | |
![]() | 09:06:51 | |
![]() | 09:28:14 |